
The history of SHOREKI is the history of cooperation with customers.
SHOREKI began its operation with the production of asphalt emulsion, and has always responded to the market needs. Our bold idea and the challenging spirit have been the driving force of the growth."We can't succeed without customers' success." - In accordance with this motto, we have solved our customers' problems.
Let's introduce some of them with our history.
The age of simple pavement with asphalt emulsion

View from the main gate of the Mega Plant

Preparing for export shipment of emulsion drums (Himeji Plant)
| Year | Month | Events |
|---|---|---|
| 1965 | 2 | Established Showa Rekisei Industries Co., Ltd. (Himeji, Hyogo Prefecture) |
| 4 | Opened Asphalt emulsion plant (Mega, Shikama-ku, Himeji, Hyogo Prefecture) | |
| 4 | Joined Japan Asphalt Emulsion Association | |
| 1966 | 7 | Opened Osaka sales office (Kobata-cho, Kita-ku, Osaka) |
| 1969 | 7 | Started export of asphalt emulsion to Okinawa |
Okinawa was returned in 1972, oil shock in 1973
From asphalt emulsion
to highly durable heated asphalt mixture
Secured asphalt production and market development posts

Koya Ryujin Skyline scenery

1t batch mixture plant in Kumamoto
| 1970 | 1 | Opened Kumamoto sales office and plant (Ueki, Kamoto, Kumamoto) |
|---|---|---|
| 1971 | 9 | Opened Wakayama sales office (Nakanoshima, Wakayama) |
| 1972 | 3 | Relocated Mega Plant and Himeji sales office and plant newly opened (Taishi, Ibo, Hyogo. ) |
| 3 | Opened Central Research Institute (Taishi, Ibo, Hyogo) | |
| 8 | Opened Okinawa sales office and plant (Misato, Nakagami, Okinawa) | |
| 1973 | 3 | Acquisition of Minister of Construction Permit under the Construction Business Act (Special-47) No. 899 |
| 1974 | 10 | Opened Kumamoto Asphalt mixing plant opened (Ueki, Kamoto, Kumamoto) |
| 1975 | 10 | Developed bitumen supply container system for remote islands |
| 1979 | 4 | Set up two asphalt mixing plant for Koya-Ryujin Skyline (Wakayama Prefecture; total length 42.7 Km) to supply hot mix asphalt. |
Straight asphalt delivery system

First Himeji Plant

First 1,000-ton asphalt storage tank (Okinawa asphalt terminal)

New head office building

Joetsu asphalt emulsion plant
| 1980 | 8 | Opened Himeji asphalt mixing plant (Taishi, Ibo, Hyogo ) |
|---|---|---|
| 11 | Opened Kazafuki asphalt mixing plant (Iwade, Naga, Wakayama) | |
| 1982 | 12 | Started asphalt sales with our container supply system on Okinawa Island |
| 1984 | 8 | Installed a 1,000t asphalt storage tank at Okinawa oil terminal (Chibana, Okinawa), and started the development of its own asphalt storage network |
| 1985 | 1 | Opened Amami sales office and oil terminal (Kasari, Oshima, Kagoshima) |
| 1987 | 7 | Opened Guesthouse (Seiun Sanso) (Kamigoori, Ako, Hyogo) |
| 12 | Opened Kyushu base Ariake oil terminal (Nagasu, Tamana-gun, Kumamoto Prefecture) | |
| 1988 | 10 | Started contract operation of our own in-house asphalt tanker |
| 12 | Opened Kansai base Himeji oil terminal (Aboshi, Himeji) | |
| 1991 | 3 | Added "Industrial waste disposal and reclamation" to business purpose |
| 3 | Opened Himeji recycling center (Taishi, Ibo, Hyogo) | |
| 3 | Opened Nagano sales office (Aokijima, Nagano) | |
| 8 | Opened Niigata sales office and Hokuriku base Joetsu oil terminal (Joetsu, Niigata) | |
| 1993 | 9 | Completed Head office building (4-26 Hojoguchi, Himeji) |
Beginning of the era of high-performance pavement with modified asphalt

Kumamoto recycling center

Okinawa Nakagusuku Plant

Certification of Quality Examination of Overseas Construction Material (First Edition) by JTCCM

First arrival and embarkation of our own asphalt tanker TKC 101
| 1994 | 3 | Established S & S asphalt mixing JV plant with Sekigumi (Wakayama) |
|---|---|---|
| 1995 | 9 | Opened Okinawa Nakagusuku modified asphalt plant (Nakagusuku, Okinawa) |
| 11 | Opened Himeji modified asphalt plant (Aboshi, Himeji) | |
| 12 | Opened Kumamoto recycling center (Ueki, Kamoto, Kumamoto) | |
| 1997 | 7 | Opened Hokuriku base Joetsu oil terminal (Joetsu, Niigata) |
| 1998 | 4 | Acquired the Japan's first Certification of Quality Examination of Overseas Construction Material by JTCCM for bitumen for paving about bitumen of SK ENERGY Ltd. |
| 7 | Started operation of our own asphalt tanker TKC101 | |
| 2000 | 6 | Himeji large recycling center opened (Taishi, Ibo, Hyogo) |
| 8 | Opened Hokuriku base Joetsu methanol depot (Joetsu, Niigata) |
Globalization and environmental measures

New Technology Center

Ishigaki asphalt terminal

Tohoku plant

BLUE KINGDOM
| 2001 | 4 | Established Showa Rekisei Industries (Shanghai) Co., Ltd. in China |
|---|---|---|
| 10 | Acquisition of ISO 9001 management system certification | |
| 10 | Started operation of newly built asphalt tanker "SHOREKI" (our own ocean-going vessel) | |
| 10 | Opened Yatsushiro asphalt terminal (Yatsushiro, Kumamoto) | |
| 2005 | 11 | Opened Senboku asphalt terminal (Izumiotsu, Osaka) |
| 2009 | 1 | Opened Senboku modified asphalt plant (Izumiotsu, Osaka) |
| 2010 | 2 | Opened Ishigaki asphalt terminal (Ishigaki, Okinawa ) |
| 2012 | 4 | Joined the Japan Road Contractors Association |
| 7 | Integration of Kanto Koshinetsu sales office with Joetsu oil terminal (Joetsu, Niigata) | |
| 7 | Started operation of newly built asphalt tanker "BLUE KINGDOM" (our own ocean-going vessel) | |
| 11 | Opened Tohoku sales office & oil terminal (Ishinomaki, Miyagi) | |
| 2015 | 2 | The 50th anniversary of its founding |
| 2016 | 4 | Moved Wakayama sales office (Iwade, Wakayama) |
| 2017 | 8 | Built New technology center building in the area of Himeji asphalt terminal & polymer modified asphalt plant (Aboshi, Himeji, Hyogo) |
| 2018 | 4 | Installed 1,500t of asphalt storage tank in Okinawa bitumn terminal |